![]() |
||
| Year Home was Built | Nashua | Hillsborough County | New Hampshire |
|---|---|---|---|
| Built 1939 or earlier | 20.44% | 22.63% | 23.67% |
| Built 1940 to 1949 | 5.30% | 5.22% | 5.05% |
| Built 1950 to 1959 | 8.99% | 8.82% | 8.41% |
| Built 1960 to 1969 | 14.14% | 11.07% | 10.42% |
| Built 1970 to 1979 | 19.98% | 17.84% | 17.51% |
| Built 1980 to 1989 | 24.09% | 21.58% | 21.55% |
| Built 1990 to 1994 | 3.75% | 6.10% | 6.25% |
| Built 1995 to 1998 | 2.30% | 4.77% | 5.20% |
| Built 1999 to March 2000 | 0.99% | 1.96% | 1.94% |
| Household Income | Nashua | Hillsborough County | New Hampshire |
|---|---|---|---|
| Less than $10,000 | 5.72% | 5.59% | 6.07% |
| $10,000 to $14,999 | 4.89% | 4.27% | 4.77% |
| $15,000 to $19,999 | 5.00% | 4.49% | 5.13% |
| $20,000 to $24,999 | 5.68% | 5.25% | 5.66% |
| $25,000 to $29,999 | 5.36% | 4.98% | 5.68% |
| $30,000 to $34,999 | 4.99% | 5.28% | 5.96% |
| $35,000 to $39,999 | 5.34% | 5.60% | 5.90% |
| $40,000 to $44,999 | 5.19% | 5.24% | 5.91% |
| $45,000 to $49,999 | 5.03% | 5.18% | 5.43% |
| $50,000 to $59,999 | 9.61% | 10.18% | 10.49% |
| $60,000 to $74,999 | 13.20% | 13.40% | 12.56% |
| $75,000 to $99,999 | 14.11% | 13.90% | 12.64% |
| $100,000 to $124,999 | 7.69% | 7.48% | 6.16% |
| $125,000 to $149,999 | 3.29% | 3.49% | 2.92% |
| $150,000 to $199,999 | 3.06% | 3.14% | 2.55% |
| $200,000 or more | 1.83% | 2.53% | 2.16% |
| Travel time to work | Nashua | Hillsborough County | New Hampshire |
|---|---|---|---|
| Less than 5 minutes | 2.58% | 2.83% | 4.07% |
| 5 to 9 minutes | 12.85% | 11.01% | 12.14% |
| 10 to 14 minutes | 21.43% | 17.36% | 15.85% |
| 15 to 19 minutes | 15.88% | 15.87% | 14.91% |
| 20 to 24 minutes | 10.10% | 13.49% | 13.63% |
| 25 to 29 minutes | 4.46% | 5.58% | 5.92% |
| 30 to 34 minutes | 9.06% | 10.91% | 11.37% |
| 35 to 39 minutes | 2.20% | 2.82% | 2.81% |
| 40 to 44 minutes | 3.57% | 3.45% | 3.37% |
| 45 to 59 minutes | 8.31% | 7.19% | 7.21% |
| 60 to 89 minutes | 7.44% | 6.97% | 5.94% |
| 90 or more minutes | 2.13% | 2.53% | 2.79% |
| Worked at home | 2.68% | 3.50% | 3.96% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|